<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FatTurtle(dot)com - Road to CCIE-V &#187; CCIE-V</title>
	<atom:link href="http://www.fatturtle.com/category/ccie-v/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatturtle.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Jun 2011 14:17:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Lab Attempts (Part 3 of 3)</title>
		<link>http://www.fatturtle.com/2011/05/lab-attempts/</link>
		<comments>http://www.fatturtle.com/2011/05/lab-attempts/#comments</comments>
		<pubDate>Fri, 27 May 2011 17:00:53 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[CCIE-V]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Preparation]]></category>

		<guid isPermaLink="false">http://www.fatturtle.com/?p=412</guid>
		<description><![CDATA[Lab Attempt #1 I flew out early Thursday just in case there were any flight issues or delays. It is a good thing I did. It just so happened that a nice winter storm was rolling through North Carolina and surrounding states. It wasn&#8217;t very bad, but it was more ice/freezing rain than they were [...]]]></description>
		<wfw:commentRss>http://www.fatturtle.com/2011/05/lab-attempts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lab Exam Preparation (Part 2 of 3)</title>
		<link>http://www.fatturtle.com/2011/05/lab-exam-preparation/</link>
		<comments>http://www.fatturtle.com/2011/05/lab-exam-preparation/#comments</comments>
		<pubDate>Fri, 27 May 2011 12:00:51 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[CCIE-V]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Preparation]]></category>

		<guid isPermaLink="false">http://www.fatturtle.com/?p=410</guid>
		<description><![CDATA[Step One: Acquiring  Training Materials Jumping to the next phase in my studying didn&#8217;t take me too long, I didn&#8217;t want to lose my excitement or drive. So, in February of 2010 I started poking around the Internets to find out what the best way to go about tackling the lab exam would be. There [...]]]></description>
		<wfw:commentRss>http://www.fatturtle.com/2011/05/lab-exam-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Written Exam Preparation (Part 1 of 3)</title>
		<link>http://www.fatturtle.com/2011/05/written-exam-preparation/</link>
		<comments>http://www.fatturtle.com/2011/05/written-exam-preparation/#comments</comments>
		<pubDate>Thu, 26 May 2011 20:30:27 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[CCIE-V]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[Written Exam]]></category>

		<guid isPermaLink="false">http://www.fatturtle.com/?p=389</guid>
		<description><![CDATA[I am still in a little bit of shock after seeing the &#8216;PASS&#8217; marked next to my lab report from last week. I have to say, initially I thought I failed. When I logged in to get my score report, I immediately looked to the bottom of the score report list and read &#8216;FAIL&#8217;. My [...]]]></description>
		<wfw:commentRss>http://www.fatturtle.com/2011/05/written-exam-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCIE #28928</title>
		<link>http://www.fatturtle.com/2011/05/ccie-28928/</link>
		<comments>http://www.fatturtle.com/2011/05/ccie-28928/#comments</comments>
		<pubDate>Tue, 17 May 2011 15:02:32 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[CCIE-V]]></category>
		<category><![CDATA[Certification]]></category>

		<guid isPermaLink="false">http://www.fatturtle.com/?p=378</guid>
		<description><![CDATA[It is done. My year and a half long journey to obtain my CCIE has been fulfilled. CCIE #28928 (Voice)]]></description>
		<wfw:commentRss>http://www.fatturtle.com/2011/05/ccie-28928/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Configuring Presence Call-Lists in CUCME</title>
		<link>http://www.fatturtle.com/2011/04/configuring-presence-call-lists-in-cucme/</link>
		<comments>http://www.fatturtle.com/2011/04/configuring-presence-call-lists-in-cucme/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 18:17:50 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[CCIE-V]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[CUCME]]></category>
		<category><![CDATA[Presence]]></category>

		<guid isPermaLink="false">http://www.fatturtle.com/?p=343</guid>
		<description><![CDATA[Configuring Presence call-lists in CUCME is fairly easy and can be done in a few simple steps. Activating this feature will allow the configured watchers to view the status (on/off hook, line busy, etc.) of the designated presentities. Now, Presence on CUCME is not as granular as it is on CUCM, you are not able [...]]]></description>
		<wfw:commentRss>http://www.fatturtle.com/2011/04/configuring-presence-call-lists-in-cucme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress Update</title>
		<link>http://www.fatturtle.com/2011/01/progress-update/</link>
		<comments>http://www.fatturtle.com/2011/01/progress-update/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 15:47:03 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[CCIE-V]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Preparation]]></category>

		<guid isPermaLink="false">http://www.fatturtle.com/?p=312</guid>
		<description><![CDATA[In the last month and a half I really haven&#8217;t had much time to post anything. Between gearing up for my lab attempt on the 17th of December, the holidays and the vacation I just got back from, the last 5 weeks have really flown by. For those of you wondering if I passed my [...]]]></description>
		<wfw:commentRss>http://www.fatturtle.com/2011/01/progress-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Countdown: 24 days&#8230;</title>
		<link>http://www.fatturtle.com/2010/11/countdown-24-days/</link>
		<comments>http://www.fatturtle.com/2010/11/countdown-24-days/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 15:51:03 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[CCIE-V]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Preparation]]></category>

		<guid isPermaLink="false">http://www.fatturtle.com/?p=308</guid>
		<description><![CDATA[and I am starting to feel the pressure. Need to work faster, smarter and harder&#8230;. That is all]]></description>
		<wfw:commentRss>http://www.fatturtle.com/2010/11/countdown-24-days/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

